Otter Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30.09"
|
Wind
12.5
mph (NW)
|
|
Dew Point
11°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 15°F | 15°F | 14°F | 14°F | 13°F | 12°F | 11°F | 9°F | 7°F | 6°F | 5°F | 5°F | 4°F | 3°F | 3°F | 3°F | 3°F | 4°F | 5°F | 6°F | 8°F | 8°F | 9°F | 10°F | 10°F | 10°F | 10°F | 10°F | 9°F | 8°F | 5°F | 3°F | 1°F | -1°F | -4°F | -5°F | -7°F | -7°F | -8°F | -8°F | -9°F | -9°F | -7°F | -6°F | -4°F | -3°F | -2°F | -2°F |
| Feels Like | 3°F | 2°F | 1°F | 2°F | 1°F | 0°F | -2°F | -4°F | -6°F | -6°F | -7°F | -8°F | -8°F | -9°F | -8°F | -9°F | -9°F | -9°F | -6°F | -5°F | -3°F | -1°F | 0°F | 0°F | 0°F | 0°F | -3°F | -3°F | -3°F | -4°F | -7°F | -9°F | -11°F | -14°F | -16°F | -18°F | -19°F | -20°F | -20°F | -21°F | -22°F | -21°F | -20°F | -18°F | -17°F | -15°F | -15°F | -14°F |
| Cloudiness | 100% | 100% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 4 mi | 1 mi | 0 mi | 1 mi | 0 mi | 0 mi | 2 mi | 1 mi | 1 mi | 1 mi | 2 mi | 1 mi | 2 mi | 2 mi | 5 mi | 3 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 73% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 83% | 85% | 89% | 92% | 94% | 95% | 95% | 95% | 96% | 96% | 94% | 95% | 94% | 93% | 93% | 93% | 89% | 92% | 92% | 92% | 91% | 91% | 91% | 92% | 95% | 95% | 94% | 91% | 92% | 87% | 85% | 85% | 86% | 87% | 87% | 88% | 88% | 88% | 89% | 91% | 91% | 88% | 84% | 82% | 80% | 80% | 83% |
| Dew Point | 11°F | 11°F | 11°F | 12°F | 11°F | 6°F | 5°F | 3°F | 1°F | 0°F | 0°F | -1°F | -1°F | -1°F | -1°F | -1°F | -1°F | -1°F | 1°F | 3°F | 4°F | 5°F | 6°F | 6°F | 7°F | 7°F | 7°F | 7°F | 5°F | 5°F | 0°F | -3°F | -5°F | -8°F | -11°F | -12°F | -13°F | -14°F | -15°F | -15°F | -15°F | -15°F | -14°F | -13°F | -12°F | -11°F | -10°F | -9°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 30" | 30.03" | 30.09" | 30.12" | 30.15" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" |
| Wind Speed | 12.5 mph | 10.9 mph | 9.9 mph | 9.5 mph | 9.2 mph | 8.3 mph | 8.6 mph | 9.8 mph | 7.8 mph | 6.9 mph | 7.3 mph | 7.1 mph | 6.6 mph | 6.6 mph | 6.2 mph | 6.2 mph | 6.7 mph | 7.6 mph | 6.4 mph | 6.4 mph | 6.2 mph | 5.4 mph | 5.6 mph | 6.3 mph | 6.2 mph | 6.1 mph | 8.6 mph | 10.2 mph | 13 mph | 14.8 mph | 18.2 mph | 18.2 mph | 18.9 mph | 18.3 mph | 17.6 mph | 16.8 mph | 16.5 mph | 15.5 mph | 14.6 mph | 13.1 mph | 12.2 mph | 12.7 mph | 13.3 mph | 14 mph | 14.3 mph | 14.4 mph | 14.4 mph | 13 mph |
| Wind Direction |
![]() 313° NW | ![]() 316° NW | ![]() 310° NW | ![]() 307° NW | ![]() 304° NW | ![]() 296° WNW | ![]() 284° WNW | ![]() 280° W | ![]() 271° W | ![]() 270° W | ![]() 268° W | ![]() 263° W | ![]() 249° WSW | ![]() 241° WSW | ![]() 235° SW | ![]() 225° SW | ![]() 210° SSW | ![]() 219° SW | ![]() 214° SW | ![]() 218° SW | ![]() 224° SW | ![]() 228° SW | ![]() 249° WSW | ![]() 271° W | ![]() 285° WNW | ![]() 294° WNW | ![]() 303° WNW | ![]() 309° NW | ![]() 318° NW | ![]() 319° NW | ![]() 318° NW | ![]() 318° NW | ![]() 317° NW | ![]() 315° NW | ![]() 316° NW | ![]() 315° NW | ![]() 315° NW | ![]() 317° NW | ![]() 318° NW | ![]() 312° NW | ![]() 305° NW | ![]() 302° WNW | ![]() 301° WNW | ![]() 297° WNW | ![]() 294° WNW | ![]() 288° WNW | ![]() 284° WNW | ![]() 281° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 17 |
Snow |
16 °F
|
9 °F
|
100% |
85% |
|
Sunday
Jan 18 |
Snow |
10 °F
|
3 °F
|
100% |
92% |
|
Monday
Jan 19 |
Clouds |
1 °F
|
-10 °F
|
0% |
82% |
|
Tuesday
Jan 20 |
Clouds |
11 °F
|
-14 °F
|
0% |
83% |
|
Wednesday
Jan 21 |
Snow |
13 °F
|
8 °F
|
100% |
89% |
|
Thursday
Jan 22 |
Snow |
6 °F
|
-4 °F
|
20% |
81% |
|
Friday
Jan 23 |
Clouds |
0 °F
|
-14 °F
|
0% |
78% |
|
Saturday
Jan 24 |
Clouds |
1 °F
|
-17 °F
|
0% |
77% |
|
Sunday
Jan 25 |
Snow |
8 °F
|
2 °F
|
100% |
94% |
|
Monday
Jan 26 |
Snow |
9 °F
|
-6 °F
|
100% |
87% |
|
Tuesday
Jan 27 |
Clouds |
0 °F
|
-25 °F
|
0% |
91% |
|
Wednesday
Jan 28 |
Clouds |
-1 °F
|
-29 °F
|
0% |
88% |
|
Thursday
Jan 29 |
Clouds |
1 °F
|
-27 °F
|
0% |
88% |
|
Friday
Jan 30 |
Clouds |
5 °F
|
-27 °F
|
0% |
89% |
|
Saturday
Jan 31 |
Snow |
20 °F
|
-1 °F
|
100% |
85% |
|
Sunday
Feb 1 |
Snow |
26 °F
|
-10 °F
|
20% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Otter Lake News Otter Lake Photos Otter Lake Videos |

Login

















